- Home
- ยป
- Our Products
- »
- Brass Flare Fittings
Brass Flare Fittings
We have gained vast expertise in offering a better-quality range of Brass Flare Fittings that are manufactured using top quality raw materials which are sourced from certified vendors in the market. These fitting parts are widely used in Construction Company, engineering and mechanical industries. These are well known for its features like high strength, dimensional accuracy and rust resistance. Clients can avail these from us at reasonable prices in the market.
Half Flare Union
Product Brochure
Size | 1 inch |
Material | Brass |
Usage/Application | Gas Pipe |
Thickness | as per products |
Pressure | na |
Color | Natural colors |
Country of Origin | Made in India |
Code No. | Size | Std. | |
FL | NPT | ||
HFU31618 | 3/16 | 1/8" | 50 |
HFU1418 | 1/4 | 1/8" | 50 |
HFU1414 | 1/4" | 1/4" | 50 |
HFU1438 | 1/4" | 3/8" | 50 |
HFU1412 | 1/4" | 1/2" | 50 |
HFU51618 | 5/16" | 1/8" | 50 |
HFU51614 | 5/16" | 1/4" | 50 |
HFU51638 | 5/16" | 3/8" | 50 |
HFU51612 | 5/16" | 1/2" | 50 |
HFU3818 | 3/8" | 1/8" | 50 |
HFU3814 | 3/8" | 1/4" | 50 |
HFU3838 | 3/8" | 3/8" | 50 |
HFU3812 | 3/8" | 1/2" | 25 |
HFU3858 | 3/8" | 5/8" | 25 |
HFU1214 | 1/2" | 1/4" | 25 |
HFU1238 | 1/2" | 3/8" | 25 |
HFU1212 | 1/2" | 1/2" | 25 |
HFU1258 | 1/2" | 5/8" | 25 |
HFU1234 | 1/2" | 3/4" | 10 |
HFU5838 | 5/8" | 3/8" | 10 |
Reducing Flare Union
Size | 2 inch |
Material | Brass |
Usage/Application | Gas Pipe |
Color | Natural colors |
Features | finished |
Country of Origin | Made in India |
Code No. | Size | Std. | |
FL | FL | ||
RFU31614 | 3/16" | 1/4" | 50 |
RFU14516 | 1/4" | 5/16" | 50 |
RFU1438 | 1/4" | 3/8" | 25 |
RFU1412 | 1/4" | 1/2" | 25 |
RFU1458 | 1/4" | 5/8" | 25 |
RFU38516 | 3/8" | 5/16" | 25 |
RFU3812 | 3/8" | 1/2" | 25 |
RFU3858 | 3/8" | 5/8" | 25 |
RFU3834 | 3/8" | 3/4" | 10 |
RFU1258 | 1/2" | 5/8" | 25 |
RFU1234 | 1/2" | 3/4" | 10 |
RFU5834 | 5/8" | 3/4" | 10 |
Condenser Union
Size | 2 inch |
Material | Brass |
Usage/Application | Plumbing Pipe |
Thickness | as per products |
Pressure | na |
Color | Natural colors |
Code No. | Size | Std. |
CU14 | 1/4" | 50 |
CU38 | 3/8" | 50 |
CU12 | 1/2" | 25 |
CU58 | 5/8" | 10 |
Double End Flare Elbow (Flare x Flare)
Size | 2 inch |
Material | Cast Iron |
Elbow Bend Angle | 90 degree |
Elbow Type | Short Radius |
End Connection Type | Socketweld |
Usage/Application | Gas Pipe |
Schedule | Sch 40 |
Code No. | Size | Std. | |
FL | FL | ||
DFE14 | 1/4" | 1/4" | 50 |
DFE516 | 5/16" | 5/16" | 50 |
DFE38 | 3/8" | 3/8" | 25 |
DFE12 | 1/2" | 1/2" | 25 |
DFE58 | 5/8" | 5/8" | 10 |
DFE34 | 3/4" | 3/4" | 10 |
Half Flare Elbow (Flare x NPT)
Size | 1 inch |
Material | SS |
Elbow Bend Angle | 45 degree |
Elbow Type | Long Radius |
End Connection Type | Buttweld |
Usage/Application | Gas Pipe |
Schedule | Sch 20 |
Code No. | Size | Std. | |
FL | NPT | ||
HFE1418 | 1/4" | 1/8" | 50 |
HFE1414 | 1/4" | 1/4" | 50 |
HFE1438 | 1/4" | 3/8" | 50 |
HFE51618 | 5/16" | 1/8" | 50 |
HFE51614 | 5/16" | 1/4" | 50 |
HFE51638 | 5/16" | 3/8" | 50 |
HFE3818 | 3/8" | 1/8" | 50 |
HFE3814 | 3/8" | 1/4" | 50 |
HFE3838 | 3/8" | 3/8" | 25 |
HFE3812 | 3/8" | 1/2" | 25 |
HFE1214 | 1/2" | 1/4" | 25 |
HFE1238 | 1/2" | 3/8" | 25 |
HFE1212 | 1/2" | 1/2" | 25 |
HFE5812 | 5/8" | 1/2" | 10 |
Flare Dead Nut Cap
Size | na |
Color | yellow |
Shape | Cylindrical |
Surface Treatment | Nickel |
Country of Origin | Made in India |
Body | Brass |
Code No. | Size | Std Packing |
---|---|---|
FND14 | 1/4" | 50 |
FND516 | 5/16" | 50 |
FND38 | 3/8" | 50 |
FND12 | 1/2" | 50 |
FND58 | 5/8" | 25 |
FND34 | 3/4" | 10 |
Double End Flare Union
Size | 1 inch |
Material | MS |
Usage/Application | Plumbing Pipe |
Thickness | as per products |
Pressure | na |
Color | Natural colors |
Code No. | Size | Std. | |
FL | FL | ||
DFU316 | 3/16" | 3/16" | 50 |
DFU14 | 1/4" | 1/4" | 50 |
DFU516 | 5/16" | 5/16" | 50 |
DFU38 | 3/8" | 3/8" | 50 |
DFU12 | 1/2" | 1/2" | 25 |
DFU58 | 5/8" | 5/8" | 25 |
DFU34 | 3/4" | 3/4" | 25 |
Flare Adapter
Size | 1 1/2 inch |
Material | Cast Iron |
Connection Type | Female |
Usage/Application | Chemical Handling Pipe |
Thickness | yes |
Color | yellow |
Code No. | Size | Std. | |
FL(M) | FL(F) | ||
FA1414 | 1/4" | 1/4" | 50 |
FA1438 | 1/4" | 3/8" | 50 |
FA1412 | 1/4" | 1/2" | 25 |
FA1458 | 1/4" | 5/8" | 25 |
FA51614 | 5/16" | 1/4" | 25 |
FA516516 | 5/16" | 5/16" | 25 |
FA3814 | 3/8" | 1/4" | 50 |
FA3838 | 3/8" | 3/8" | 25 |
FA3812 | 3/8" | 1/2" | 25 |
FA3858 | 3/8" | 5/8" | 25 |
FA1214 | 1/2" | 1/4" | 25 |
FA1238 | 1/2" | 3/8" | 25 |
FA1212 | 1/2" | 1/2" | 25 |
FA1258 | 1/2" | 5/8" | 25 |
FA5814 | 5/8" | 1/4" | 25 |
FA5838 | 5/8" | 3/8" | 25 |
FA5812 | 5/8" | 1/2" | 25 |
FA5858 | 5/8" | 5/8" | 25 |
FA5834 | 5/8" | 3/4" | 25 |
FA3458 | 3/4" | 5/8" | - |
Cylinder Adapter
Color | Black |
Usage/Application | Hotel/Restaurant |
Material | Brass |
Size | as per products |
Compatible Gas Brand | NA |
Technique | NA |
Country of Origin | Made in India |
Flare Seal Plug
Size | 1/2 inch |
Material | Stainless Steel |
Plug Type | Hex Plug |
Usage/Application | Plumbing Pipe |
Reducing Flare Elbow (Flare x Flare)
Size | 1/2 inch |
Elbow Bend Angle | 90 degree |
Elbow Type | Long Radius |
End Connection Type | Buttweld |
Usage/Application | Plumbing Pipe |
Schedule | Sch 20 |
Country of Origin | Made in India |
Code No. | Size | Std. | |
FL | FL | ||
REF14516 | 1/4" | 5/16" | 50 |
REF1438 | 1/4" | 3/8" | 25 |
REF1412 | 1/4" | 1/2" | 25 |
REF1458 | 1/4" | 5/8" | 25 |
REF38516 | 3/8" | 5/16" | 25 |
REF3812 | 3/8" | 1/2" | 25 |
REF3858 | 3/8" | 5/8" | 25 |
REF12516 | 1/2" | 5/16" | 25 |
REF1258 | 1/2" | 5/8" | 25 |
REF1234 | 1/2" | 3/4" | 25 |
REF5834 | 5/8" | 3/4" | 25 |
Triple End Flare
Material | Brass |
Color | Any |
Usage/Application | Industrial |
Model Name/Number | as per products |
Thread Size | as per products |
Elbow Bend Angle | as per products |
Code No. | Size | Std. Packing |
---|---|---|
TFT14 | 1/4" | 50 |
TFT516 | 5/16" | 50 |
TFT38 | 3/8" | 25 |
TFT12 | 1/2" | 10 |
TFT58 | 5/8" | 10 |
TFT34 | 3/4" | 10 |
Flare Nut Short Neck
Usage/Application | Industrial |
Material | Brass |
Nut Type | Drilling |
Shape | Hex |
Connection Type | Welded |
Finishing | Powder Coated |
Code No. | Size | Std Packing |
---|---|---|
FNS316 | 3/16" | 100 |
FNS14 | 1/4" | 50 |
FNS516 | 5/16" | 50 |
FNS38 | 3/8" | 50 |
FNS12 | 1/2" | 50 |
FNS58 | 5/8" | 25 |
FNS34 | 3/4" | 10 |
Flare Nut Long Neck
Usage/Application | Industrial |
Material | Brass |
Nut Type | Broaching |
Shape | Hex |
Connection Type | Male |
Finishing | Powder Coated |
Code No. | Size | Std. |
---|---|---|
FNL316 | 3/16" | 50 |
FNL14 | 1/4" | 50 |
FNL516 | 5/16" | 50 |
FNL38 | 3/8" | 50 |
FNL12 | 1/2" | 25 |
FNL58 | 5/8" | 25 |
FNL34 | 3/4" | 10 |
Half Flare
Material | Brass |
Size | as per products |
Color | Any |
Usage/Application | Industrial |
Surface Finishing | as per products |
Thread Size | as per products |
Elbow Bend Angle | as per products |
Code No. | Size | Std. | ||
FL | NPT | FL | ||
HFT1418 | 1/4" | 1/8" | 1/4" | 50 |
HFT1414 | 1/4" | 1/4" | 1/4" | 25 |
HFT51614 | 5/16" | 1/4" | 5/16" | 25 |
HFT3814 | 3/8" | 1/4" | 3/8" | 25 |
HFT3838 | 3/8" | 3/8" | 3/8" | 25 |
HFT1214 | 1/2" | 1/4" | 1/2" | 10 |
HFT1238 | 1/2" | 3/8" | 1/2" | 10 |